Most Recent Geneva Homes For Sale
| View All Geneva Homes For Sale | ||
|
3765 Woodside Dr, Geneva, OH 44041 | $72,000 3 beds 2 baths |
|
84 S Ridge Rd E, Geneva, OH 44041 | $67,500 2 beds 1 bath |
|
5684 Old Orchard Dr, Geneva, OH 44041 | $209,900 4 beds 2 baths |
Real Estate Resources |
Geneva Apartments
There are 120 apartments found in and near the Geneva area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings